




LDS-4636SL-CFS-22TB 双电主轴双立排车方数控车床
产品描述:双电主轴双立排刀车方数控车床是一种高效的数控加工设备,双主轴可同时工作或独立工作,配合双立排刀及车方动力头,实现工件一次装夹完成多面、多工序加工,减少装夹次数和辅助时间,特别适合批量大、精度高和两头工艺节拍接近的零件加工。对比双动力刀塔,最大的优点是:设备投资成本低、换刀速度快,减少切屑对刀具缠绕,排屑方便。
LDS-4636SL-CFS-22TB Dual Electric Spindles Dual Vertical Linear Tool Square Turning CNC Lathe
Description: The dual electric spindle dual vertical linear tool square turning CNC lathe is a highly efficient CNC processing equipment. The two spindles can work simultaneously or independently. Combined with the double vertical linear tool and the square turning power head, it can complete multi-face and multi-process processing of the workpiece in one clamping, reducing the number of clamping times and auxiliary time. It is particularly suitable for the processing of parts with large batch sizes, high precision, and similar process cycles at both ends. Compared with dual-power tool turrets, the greatest advantages are: low equipment investment cost, fast tool changing speed, reduced chip entanglement with the tool, and convenient chip removal.
LDS-4636SL-CFS-22TB 双电主轴双立排刀车方数控车床参数 LDS-4636SL-CFS-22TB Dual Electric Spindles Dual Vertical Linear Tool Square Turning CNC Lathe Parameters | |||||
项目 Item | 名称 Designation | 4636SL-CFS双电主轴双立排刀 Dual electric spindles dual vertical linear tool | 品牌 Brand | 备注 Remark | |
正轴SP1 Main-spindle SP1 | 副轴SP2 Sub-spindle SP2 | ||||
加工范围 Machining range | 床身最大回转直径mm Maximum swing diameter over bed mm | Φ200 | Φ200 | ||
滑板最大回转直径mm Maximum swing diameter over the slide mm | Φ150 | Φ150 | |||
最大加工直径(盘类)mm Maximum machining diameter (for Disc-type workpieces) mm | Φ300 | Φ300 | |||
最大加工工件长度mm Maximum machining length of workpiece mm | 180 | ||||
最大棒料通孔直径mm Maximum bar through-hole diameter mm | Φ45 | Φ35 | |||
排刀板上至主轴中心高 Height from linear tool to spindle center | 80 | 80 | |||
行程及最快进给 Stroke and maximum feed rate | X轴有效行程(半径)mm X-axis effective travel (radius) mm | 500 | 500 | ||
Z轴有效行程mm Z-axis effective travel mm | 335 | 335 | |||
X/Z轴快速移动率 X/Z-axis rapid traverse rate | 24m/min | 24m/min | |||
主轴 Spindle | 主轴鼻端形式 Spindle nose type | A2-5 | A2-4 | ||
主轴最高转速 rpm Maximum spindle speed rpm | 5800 | 6000 | |||
电主轴单元通孔 Electric spindle unit through hole | 电主轴Φ46 Electric spindle Φ46 | 电主轴Φ36 Electric spindle Φ36 | |||
卡盘规格 Chuck specification | 6寸 6 Inch | 5寸 5 Inch | |||
回转油缸规格 Rotary hydraulic cylinder specification | 646 | 536 | |||
主轴中心到地面距离mm Disdance from spindle center to floor mm | 1050 | ||||
主轴中心到前门距离mm Distance from spindle center to front door mm | 约570 About 570 | 约570 About 570 | |||
主轴重复定位精度 Spindle repeat positioning accuracy | ≤10角秒 ≤10 arcseconds | ≤10角秒 ≤10 arcseconds | |||
主轴分度精度 Spindle indexing accuracy | ≤70角秒 ≤70 arcseconds | ≤70角秒 ≤70 arcseconds | |||
加工精度 Machining accuracy | X/Z轴重复定位精度mm X/Z-axis repeat positioning accuracy mm | ±0.003 | ±0.003 | ||
X/Z轴定位精度mm X/Z-axis positioning accuracy mm | ±0.005 | ±0.005 | |||
动力头规格 Power head specification | 动力头型号 Power head model number | ||||
动力刀/把 Power tool / pieces | 2 | ||||
动力头规格mm Power hear specification mm | ER25 | ||||
动力头中心高mm Power head center height mm | 44 | ||||
Y行程mm Y-axis travel (mm) | 无 No | ||||
电器控制 Electrical control | 控制系统 Control System | 22TB | 新代 SYNTEC | 选配 Optional | |
电主轴KW Electric spindle KW | 11.76 | 8.99 | |||
X轴伺服电机 KW X-axis servo motor KW | 2.4(Am11) | 2.4(Am11) | 新代 SYNTEC | 选配 Optional | |
Z轴伺服电机 KW Z-axis servo motor KW | 2.4(Am11) | 2.4(Am11) | 新代 SYNTEC | 选配 Optional | |
Y轴伺服电机 KW Y-axis servo motor KW | 无 No | 新代 SYNTEC | 选配 Optional | ||
动力头电机 KW Power head motor KW | 1.7KW | 新代 SYNTEC | 选配 Optional | ||
刀塔分度电机 KW Turret indexing motor KW | 无 No | ||||
机台结构形式及配件规格 Machine structure type and accessories specifications | 床身结构形式 Bed structure type | 整体铸件平床身 Integral casting flat bed | |||
X轴线轨规格mm X-axis linear guide specification mm | 35滚柱 35 Roller | 35滚柱 35 Roller | 上银/银泰 Hiwin,PMI | ||
Z轴线轨规格mm Z-axis linear guide specification mm | 35滚柱 35 Roller | 35滚柱 35 Roller | 上银/银泰 Hiwin,PMI | ||
X轴丝杆直径/螺距mm X-axis lead screw diameter & pitch (mm) | Φ3210 | Φ3210 | 上银/银泰 Hiwin,PMI | ||
Z轴丝杆直径/螺距mm Z-axis lead screw diameter & pitch (mm) | Φ3210 | Φ3210 | 上银/银泰 Hiwin,PMI | ||
外形尺寸 Overall dimensions | 长 X 宽 X 高mm L×W×H mm | 约2650*2100*2110 About 2650*2100*2110 | |||
光机重量KG Net weight KG | 约3500 About 3500 | ||||
Copyright © 2025 广东金劳达数控机床有限公司 版权所有 主要从事于双主轴数控车床,车铣复合数控车床,排刀斜轨数控车床 备案号:粤ICP备2020133646号 技术支持:高创网络